American Ash
Ash wood has very good overall strength properties relative to its weight. It has excellent shock resistance, which takes some of the pain from those using hand tools and sports equipment. It steam bends very well, so is a favourite of furniture makers and hobbyists. Being very hard, stable when dry and easy to finish and stain, it is ideal for furniture and flooring.
In general ash is a light coloured wood, with sapwood varying from white to yellow and heartwood light to dark brown, sometimes with lighter streaks. Ash wood is generally straight-grained with a coarse uniform texture. Its appearance has a very strong grain contrast between the softer summer growth and hard winter growth rings. No two pieces are ever the same in appearance.
Specifications
Product Description | Geographical Area | Profile | Dried | Grade | Thickness | Length | Width | Chain of Custody | Typical Specification | Colour | Durability | Density |
American Ash | North America | - | Kiln Dried | FAS | 25 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 32 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 38 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 50 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 63 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 75 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 100 | Random | Random | - | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 25 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 32 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 38 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 50 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 63 | Random | Random | FSC ® | 120mm and wider 2.1 mtrs and longer | Light Greyish Brown / White Sapwood | Non Durable | 670 |
American Ash | North America | Square Edged | Kiln Dried | FAS | 75 | Random | Random | FSC ® | - | - | Non Durable | 670 |
Applications and Uses
- Internal Joinery
- Furniture
- Tool Handles