Southern Yellow Pine
Timbmet’s softwood range spans clear softwoods such as Douglas Fir, Larch and Western Red Cedar from Canada, North America and Northern Europe through to Scandinavian Redwoods.
Specifications
Product Description | Geographical Area | Profile | Dried | Grade | Thickness | Length | Width | Typical Specification | Colour | Durability | Density |
Southern Yellow Pine | Southern States of America | Square Edged | Kiln Dried | Saps | 32 | Random | 300 | 2.1mtrs and longer | Yellowish Brown to Reddish Brown | Slightly Durable | 660 |
Southern Yellow Pine | Southern States of America | Square Edged | Kiln Dried | Prime & Better | 32 | Random | 300 | 2.1mtrs and longer | Yellowish Brown to Reddish Brown | Slightly Durable | 660 |
Southern Yellow Pine | Southern States of America | Square Edged | Kiln Dried | Saps | 38 | Random | 300 | 2.1mtrs and longer | Yellowish Brown to Reddish Brown | Slightly Durable | 660 |
Southern Yellow Pine | Southern States of America | Square Edged | Kiln Dried | Prime & Better | 38 | Random | 300 | 2.1mtrs and longer | Yellowish Brown to Reddish Brown | Slightly Durable | 660 |
Southern Yellow Pine | Southern States of America | Square Edged | Kiln Dried | Prime & Better | 50 | Random | 300 | 2.1mtrs and longer | Yellowish Brown to Reddish Brown | Slightly Durable | 660 |
Applications and Uses
- Internal Joinery