Larch
Timbmet’s softwood range spans clear softwoods such as Douglas Fir, Larch and Western Red Cedar from Canada, North America and Northern Europe through to Scandinavian Redwoods.
Specifications
Product Description | Geographical Area | Profile | Dried | Grade | Thickness | Length | Width | Chain of Custody | Typical Specification | Colour | Durability | Density |
Larch | Siberia | Square Edged | Kiln Dried | Sawfalling | 25 | Random | 100 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Larch | Siberia | Square Edged | Kiln Dried | Sawfalling | 25 | Random | 150 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Larch | Siberia | Square Edged | Kiln Dried | Sawfalling | 32 | Random | 100 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Larch | Siberia | Square Edged | Kiln Dried | Unsorted | 25 | Random | 100 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Larch | Siberia | Square Edged | Kiln Dried | Unsorted | 25 | Random | 125 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Larch | Siberia | Square Edged | Kiln Dried | Unsorted | 25 | Random | 150 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Larch | Siberia | Square Edged | Kiln Dried | Unsorted | 25 | Random | 200 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Larch | Siberia | Square Edged | Kiln Dried | Unsorted | 50 | Random | 150 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Larch | Siberia | Square Edged | Kiln Dried | Unsorted | 50 | Random | 200 | FSC ® | 1.8mtrs and longer | Pale Reddish Brown | Slightly / Moderately Durable | 590 |
Applications and Uses
- Cladding
- Decking